| | |  | Suunto | Home » » Suunto - T6 | | | | | | | Description: | | Suunto - T6 - Time mode; includes functions such as time, date and alarm. In addition to time and date, displays either day, seconds or dual time - Alti/Baro mode; displays data on either altitude and related parameters in Alti or weather data such as barometric pressure and temperature in Baro - Training mode; stopwatch functions, such as lap time and interval time, and heart rate data. Offers control functions as well as logbook - Speed/Distance mode: available for use with an external speed and distance sensor. Displays speed and distance information and offers control functions and alarms - Heart rate belt uses error-free ANT transmission technology - Compatible with following wireless Peripheral Observation Devices (PODs)*) - Foot POD, attached to the shoe, measures speed and distance while running. Combined with the heart rate data, it gives you all the info you need from your run - Bike POD combines speed and distance functions with the detailed heart rate analysis of the Suunto t6, making it one of the most advanced training tools ever developed for biking - PC POD is a wireless USB link for PC. It enables real time heart rate detection with PC directly from the heart rate belt - PC interface software + cable - Water resistant to 30 m (100 ft) | | | Product Details: | | | Product Length:
| 10.0 inches | | Product Width:
| 2.0 inches | | Product Height:
| 1.0 inches | | Product Weight:
| 1.8 pounds | | Package Length:
| 5.2 inches | | Package Width:
| 5.2 inches | | Package Height:
| 3.1 inches | | Package Weight:
| 0.55 pounds | | Average Customer Rating:
| based on 35 reviews |
| | | |
|