| | |  | | Home » Suunto - Core - Steel Steel | | | | | | | Description: | | Suunto - Core - Steel Steel - Altimeter: Difference Measurement / Start from 0, Logbook, Automatic Mode - Barometer: Storm Alarm, Weather Trend Indicator, Weather Graph - Compass: Rotating Bezel, Digital Bearing, Easy Calibration - Depth Measurement: Max. Depth 30 ft/10 m - Watch: Sunrise/Sunset Time, Dual Time, Countdown, Button Lock, 4 Language Menu | | | Product Details: | | | Product Length:
| 2.0 inches | | Product Width:
| 2.0 inches | | Product Height:
| 2.0 inches | | Product Weight:
| 3.0 pounds | | Package Length:
| 5.0 inches | | Package Width:
| 5.0 inches | | Package Height:
| 4.9 inches | | Package Weight:
| 0.8 pounds | | Average Customer Rating:
| based on 42 reviews |
| | | |
|