| | |  | Casio | Home » » Pathfinder - Multi-Band Black | | | | | | | Description: | | Pathfinder - Multi-Band Black - A Black Pathfinder Watch in a slim design featuring Multi-Band 5 Atomic Timekeeping, Tough Solar Power and Digital Compass. Black Cloth Band. Multi-Band Atomic Timekeeping (US, UK, Germany, Japan) - Receives time calibration radio signals which keep the displayed time accurate - Auto receive function (up to 6 times per day) - Manual receive function - Signal: US WWVB, UK MSF, Germany DCF77, Japan JJY40/JJY60 - Frequency: US 60kHz, UK 60kHz, Germany 77.5kHz, Japan 40/60kHz - 16 points of measurement - Measuring range: 0 to 359 degrees - Measuring unit: 1 degree - Bearing Memory - Memory Capacity: 1 record (stored direction angle and indicator) - Altimeter - Measuring range: -700 to 10,000m (-2,300 to 32,800ft) - Measuring unit: 5m (20ft) - Auto memory measurements - Altimeter Memory - Memory capacity: 40 records - Measurement data: altitude, month, date, time - High / Low altitude memory - Cumulative ascent / descent memory - Relative altitude display - Altitude tendency graph - Altitude differential graphic - Barometer - Display range: 260 to 1,100 hPa (7.65 to 32.45 inHg) - Display unit: 1 hPa (0.05 inHg) - Atmospheric pressure tendency graph - Atmospheric pressure differential grapic - Thermometer - 100M Water Resistant - Low Temperature Resistant (-10 C / 14 F) - Full Auto EL Backlight with Afterglow - World Time - 29 times zones (30 cities), city code display, daylight saving on/off - 5 Daily Alarms - Countdown Timer - Measuring unit: 1 second - Countdown range: 1 minute to 24 hours - Countdown Alarm - 1/100 second stopwatch - Measuring capacity: 23:59'59.99" - Measuring modes: Elapsed time, split time, 1st-2nd place times - Hourly Time Signal - Auto Calendar - 12/24 Hour Formats - Button operation tone on/off - Accuracy: +/-20 seconds per month - Storage Battery CTL1616 - Battery Power Indicator - Power Saving Function - Approx. battery life: 5 months on full charge - Size of case/total weight: 56.9 x 47.4 x 11.5mm/55g | | | Product Details: | | | Product Weight:
| 0.65 pounds | | Package Length:
| 5.2 inches | | Package Width:
| 4.6 inches | | Package Height:
| 4.6 inches | | Package Weight:
| 0.4 pounds | | Average Customer Rating:
| based on 10 reviews |
| | | Watch Information: | | | Crystal Material:
| Mineral | | Clasp:
| Buckle | | Case Diameter:
| 47.4 millimeters | | Case Thickness:
| 11.5 millimeters | | Case Material:
| Resin | | Band Material:
| canvas-and-nylon | | Bezel Material:
| Resin | | Dial Color:
| gray | | Movement:
| japaneze-quartz | | Calendar:
| day-date-and-month | | Water Resistance Depth:
| 330 feet |
| | | |
|