| | |  | The One | Home » » Pathfinder - Altimeter/Barometer Resin | | | | | | | Description: | | Pathfinder - Altimeter/Barometer Resin - This layout allowed the new Pathfinder to be downsized to 50.3mm x 45.0mm x 11.5mm at a mere 43g (resin version), making it a perfect choice for the female outdoor athletes. Multi-Band Atomic Timekeeping (US, UK, Germany, Japan) - Receives time calibration radio signals which keep the displayed time accurate - Auto receive function ( up to 6 times per day) - Manual receive function - Signal: US WWVB, UK MSF, Germany DCF77, Japan JJY40/JJY60 - Frequency: US 60kHz, UK 60kHz, Germany 77.5kHz, Japan 40/60kHz - Tough Solar Power - Altimeter - Measuring range: -700 to 10,000m (-2,300 to 32,800ft) - Measuring unit: 5m (20ft) - Auto memory measurements - Altimeter Memory - Memory capacity: 40 records - Measurement data: altitude, month, date, time - High / Low altitude memory - Total ascent / descent memory - Relative altitude display - Altitude tendency graph - Altitude differential graphic - Barometer - Display range: 260 to 1,100 hPa (7.65 to 32.45 inHg) - Display unit: 1 hPa (0.05 inHg) - Atmospheric pressure tendency graph - Atmospheric pressure differential grapic - Thermometer - Display range: -10 to 60 C (14 to 140 F) - Display unit: 0.1 C (0.2 F) - 100M Water Resistant - Low Temperature Resistant (-10 C / 14 F) - Full Auto EL Backlight with Afterglow - World Time - 29 times zones (30 cities), city code display, daylight saving on/off - 5 Daily Alarms - Hourly Time Signal - Countdown Timer - Measuring unit: 1 second - Countdown range: 1 minute to 24 hours - Countdown Alarm - 1/100 second stopwatch - Measuring capacity: 23:59'59.99" - Measuring modes: Elapsed time, split time, 1st-2nd place times - Auto Calendar (pre-programmed until the year 2099) - 12/24 Hour Formats - Button operation tone on/off - Accuracy: ��20 seconds per month (with no signal calibration) - Battery Power Indicator - Power Saving Function - Approx. battery life: 5 months on full charge - Size of case/total weight: PAW500 50.3 x 45.0 x 11.5mm / 49g | | | Product Details: | | | Product Weight:
| 0.0 pounds | | Package Length:
| 4.7 inches | | Package Width:
| 4.4 inches | | Package Height:
| 3.7 inches | | Package Weight:
| 0.7 pounds | | Average Customer Rating:
| based on 1 reviews |
| | | Watch Information: | | | Crystal Material:
| Mineral | | Clasp:
| Buckle | | Case Diameter:
| 45 millimeters | | Case Thickness:
| 11.6 millimeters | | Case Material:
| Resin | | Band Material:
| Resin | | Bezel Material:
| Metal | | Dial Color:
| digital-grey | | Movement:
| digital-quartz | | Calendar:
| day-date-and-month | | Water Resistance Depth:
| 330 feet |
| | | |
|