| | |  | Casio | Home » » G-Shock Riseman Alitmeter/Barometer | | | | | | | Description: | | Inspired by those who challenge high altitudes, the G-Shock RISEMAN features a unique three-layer structured twin sensor to measure altitude, barometric pressure as well as temperature. Add in solar power and atomic timekeeping technology and you"ve got n | | | Product Details: | | | Product Weight:
| 1.0 pounds | | Package Length:
| 4.9 inches | | Package Width:
| 4.5 inches | | Package Height:
| 4.5 inches | | Package Weight:
| 0.7 pounds | | Average Customer Rating:
| based on 5 reviews |
| | | Watch Information: | | | Crystal Material:
| Mineral | | Clasp:
| Buckle | | Case Diameter:
| 44.8 millimeters | | Case Thickness:
| 15.9 millimeters | | Case Material:
| Resin | | Band Material:
| Resin | | Bezel Material:
| Resin | | Dial Color:
| digital-grey | | Movement:
| digital-quartz | | Calendar:
| day-date-and-month | | Water Resistance Depth:
| 660 feet |
| | | |
|